<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dwight's Real Estate Update</title>
	<atom:link href="http://dwightsrealestateupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwightsrealestateupdate.com</link>
	<description>Real estate in Houston, Texas</description>
	<pubDate>Fri, 06 Aug 2010 18:45:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Texas Maintains Its Edge</title>
		<link>http://dwightsrealestateupdate.com/2010/08/06/texas-maintains-its-edge/</link>
		<comments>http://dwightsrealestateupdate.com/2010/08/06/texas-maintains-its-edge/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:45:07 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=107</guid>
		<description><![CDATA[Although our great state has seen some slowing in the real estate market, we have definitely fared better than most of the country.
Texas is still growing.  There are more people moving into the state than moving out.  The reasons include a good economy and a lower cost of living.  We also have a better business [...]]]></description>
			<content:encoded><![CDATA[<p>Although our great state has seen some slowing in the real estate market, we have definitely fared better than most of the country.</p>
<p>Texas is still growing.  There are more people moving into the state than moving out.  The reasons include a good economy and a lower cost of living.  We also have a better business climate.</p>
<p>According to a report by the U.S. Congress Joint Economic Committee, Texas is one of five states that added manufacturing jobs each month from January to June of this year. In the first six months, private sector employment has grown 1.6% in Texas per the JEC.</p>
<p>The unemployment rate in Texas was 8.2 percent in June 2010, up 3.8 percentage points from December 2007, but down from its most recent peak of 8.3 percent reached in May 2010.  Nationally, it’s around 9.5%.</p>
<p>According to an article published by the Texas A&amp;M Real Estate Center, Texas ranks 4th in the country with the least amount of state debt.  Also, Texas has 4 cities in the Milken Institute’s index of Top Five Best Performing Cities.</p>
<p>TV Station CNBC aka <a href="http://www.cnbc.com">www.cnbc.com</a> just completed a study of the best states to do business in and we did it again.  They ranked Texas in first place.</p>
<p>Considering the shape of things in the national economy, I’m definitely glad to be in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2010/08/06/texas-maintains-its-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Area Market in &#8216;09</title>
		<link>http://dwightsrealestateupdate.com/2010/01/21/the-houston-area-market-in-09/</link>
		<comments>http://dwightsrealestateupdate.com/2010/01/21/the-houston-area-market-in-09/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:50:04 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=97</guid>
		<description><![CDATA[Last year&#8217;s real estate market ended on a high note with the average price of a single family home reaching $219,214.  That&#8217;s the highest the average price has ever reached in the month of December, and was a 15.1 percent increase above the 2008 figure.  For most of the year the average price for a single [...]]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s real estate market ended on a high note with the average price of a single family home reaching $219,214.  That&#8217;s the highest the average price has ever reached in the month of December, and was a 15.1 percent increase above the 2008 figure.  For most of the year the average price for a single family home was in the high $190,000&#8217;s or above $200,000.  The median price of a single family home also remained stable in the $150,000 to $160,000 range for a number of months.</p>
<p>The main reason for the stable pricing is that the balance of supply and demand stayed in check.  As demand has been reduced over the last couple of years, the inventory of homes both new and resale has also been reduced.  The inventory of active listings for sale fell below 7 months to the 5-6 month range and stayed below the national average for most of the year.  Starting off the new year, the current level of single family hmes is probably under the 5 month level.</p>
<p>Another reason for stable home demand in 2009 was the low interest rates which remained below 6% for the year.  The $8,000 tax credit also created an uptick in the sales figures.</p>
<p>The effect of the foreclosures in our market definitely help increase the number of homes sold, but probably did little to boost the rise in the average price since most foreclosures were under the $150,000 range.  In fact the median price of foreclosures in December was $89,900.  I don&#8217;t have an exact figure for the number of foreclosures that sold in 2009, but I believe it was in the 20% range for single family homes.  This information was based on the press release from HAR and other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2010/01/21/the-houston-area-market-in-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Ranked 24th Nationally in Foreclosures</title>
		<link>http://dwightsrealestateupdate.com/2010/01/20/texas-ranked-24th-nationally-in-foreclosures/</link>
		<comments>http://dwightsrealestateupdate.com/2010/01/20/texas-ranked-24th-nationally-in-foreclosures/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:10:30 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=93</guid>
		<description><![CDATA[According to Realty Trac (realtytrac.com), foreclosure filings in November placed Texas in 24th place of states having the most foreclosures.  The Texas activity rose to 12,095 foreclosure filings, up 3 percent over October filings and 54% above November of 2008.
If there is any good news here, it&#8217;s that things could be worse.  Due to short sales and [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac (realtytrac.com), foreclosure filings in November placed Texas in 24th place of states having the most foreclosures.  The Texas activity rose to 12,095 foreclosure filings, up 3 percent over October filings and 54% above November of 2008.</p>
<p>If there is any good news here, it&#8217;s that things could be worse.  Due to short sales and loan modifications, the amount of foreclosures is not as high as it could be.  Actually the foreclosure filings in Texas for November only accounted for 4% of the 306,627 filings reported nationwide for the month according to Realty Trac.</p>
<p>In the Houston area market, there have been over 11,000 single family home foreclosures sold through the Houston MLS.  That&#8217;s about 20% of all the single family homes sold in the area during 2009.  More than 80% of the foreclosures were in homes priced under $150,000.  Just a note here.  Don&#8217;t confuse or compare the number of filings with the homes that sold.  Filings means homes that were posted at the courthouse to go into foreclosure.  The homes that sold were homes that had already gone through the foreclosure process anywhere from a few months to a year(or more) ago.  The time it takes to go from foreclosure to going up for sale to the public can differ from house to house.  Some homes can set vacant for quite a time after foreclosure while title problems, etc. get cleared up.</p>
<p>Foreclosures will always be with us in good times and bad.  We are expected to see more coming on the market throughout 2010.  For a current list of foreclosed properties, feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2010/01/20/texas-ranked-24th-nationally-in-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time is Running Out on $8,000 Tax Credit</title>
		<link>http://dwightsrealestateupdate.com/2009/08/17/time-is-running-out-on-8000-tax-credit/</link>
		<comments>http://dwightsrealestateupdate.com/2009/08/17/time-is-running-out-on-8000-tax-credit/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:10:05 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=91</guid>
		<description><![CDATA[Time is running out for you first time homebuyers or anyone who hasn&#8217;t owned a home is three years.  The $8,000 that does not have to be paid back will expire on December 1, 2009.  Now as I understand it, you have to close on the sale of your home before Dec. 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Time is running out for you first time homebuyers or anyone who hasn&#8217;t owned a home is three years.  The $8,000 that does not have to be paid back will expire on December 1, 2009.  Now as I understand it, you have to close on the sale of your home before Dec. 1 to qualify for the tax credit.  That means your last day to close and fund at the title company would be November 30th, which is a Monday.  Now let&#8217;s back that up a little.  In order to close by Nov. 30th, you might need a 45 day period to the get the loan and go through the closing process.  To get that full 45 days, you need to be under contract on your home no later than October 15th.  Time to get moving.</p>
<p>In case you are a little short on cash to cover the down payment, there may be some help from the Texas Department of Housing and Community Affairs.  It seems they have a short term loan program that will extend a short term loan to you for most of the $8,000 until you get it back from Uncle Sam.  Go to their site at MyFirstTexasHome.com to get all the details.</p>
<p>Now if you are wondering how you get the tax credit and if you qualify, you need to see your own tax professional.  The NAHB also has an informative site at www.federalhousingtaxcredit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/08/17/time-is-running-out-on-8000-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Quarter Ends with New High for Median Home Price</title>
		<link>http://dwightsrealestateupdate.com/2009/08/16/2nd-quarter-ends-with-new-high-for-median-home-price/</link>
		<comments>http://dwightsrealestateupdate.com/2009/08/16/2nd-quarter-ends-with-new-high-for-median-home-price/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:13:18 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Home Sales]]></category>

		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=89</guid>
		<description><![CDATA[The second quarter of 2009 shows the market adjusting with declines in the number of sales and active listings from the same time in 2008, presenting a balanced supply of housing.  With a balanced supply, comes stable pricing.  In June the mediam price for a single-family home reached a record high of $164,500. [...]]]></description>
			<content:encoded><![CDATA[<p>The second quarter of 2009 shows the market adjusting with declines in the number of sales and active listings from the same time in 2008, presenting a balanced supply of housing.  With a balanced supply, comes stable pricing.  In June the mediam price for a single-family home reached a record high of $164,500.  The average price of a single-family home rose to $221,783, the highest level since August, 2008.  The median price in the townhome/condo market reached the highest level since August 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/08/16/2nd-quarter-ends-with-new-high-for-median-home-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Economy Sees Edge of Recession</title>
		<link>http://dwightsrealestateupdate.com/2009/04/29/jjkjh/</link>
		<comments>http://dwightsrealestateupdate.com/2009/04/29/jjkjh/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:48:18 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=82</guid>
		<description><![CDATA[According to the Real Estate Center at Texas A&#38;M, the Texas economy experienced a little bit of the national recession with a loss of 113,600 jobs from March 2008 to March 2009.  The Center further stipulated that the U.S. economy lost more than 4.8 million jobs in the same time period.  Some sectors [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Real Estate Center at Texas A&amp;M, the Texas economy experienced a little bit of the national recession with a loss of 113,600 jobs from March 2008 to March 2009.  The Center further stipulated that the U.S. economy lost more than 4.8 million jobs in the same time period.  Some sectors of the Texas economy actually has positive growth numbers.  Those sectors included education, health services, natural resouce related and government.</p>
<p>According to the Texas Comptroller&#8217;s office, both the U.S. and Texas economies have contracted in 2009, but Texas continues to perform relatively better than the nation.  The Comptroller&#8217;s office estimates that the Texas gross state product will contract by 1.7 percent during calendar 2009 and that the U.S. economy will shrink even more, by 2.8 percent for the year</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/04/29/jjkjh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Quarter Results for Houston Home Sales</title>
		<link>http://dwightsrealestateupdate.com/2009/04/27/ghtd/</link>
		<comments>http://dwightsrealestateupdate.com/2009/04/27/ghtd/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:50:45 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Home Sales]]></category>

		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=79</guid>
		<description><![CDATA[The sales from the first quarter of 2009 still show a decline from the first quarter of 2008.    Closed sales totaled 3240 in January, 3995 in February and 5022 in March.  Compared to the total sales for the first quarter of 2008, the 2009 figures are off 23.3 percent.  As [...]]]></description>
			<content:encoded><![CDATA[<p>The sales from the first quarter of 2009 still show a decline from the first quarter of 2008.    Closed sales totaled 3240 in January, 3995 in February and 5022 in March.  Compared to the total sales for the first quarter of 2008, the 2009 figures are off 23.3 percent.  As in previous months, there are fewer properties selling, but I view it as a simple market adjustment.  Not all of the news is bad.  The total months of inventory is slightly over 6 months.  Still more of a buyer&#8217;s market than a seller&#8217;s market, as I see it.  The average price for a single-family home and the median price for a single-family home are both lagging behind the numbers for year &#8216;08, but creeping back up.  Could be seasonal, but time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/04/27/ghtd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates Hit All Time Low</title>
		<link>http://dwightsrealestateupdate.com/2009/03/28/interest-rates-hit-all-time-low/</link>
		<comments>http://dwightsrealestateupdate.com/2009/03/28/interest-rates-hit-all-time-low/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:01:12 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Home Sales]]></category>

		<category><![CDATA[Mortgage and Lending]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=71</guid>
		<description><![CDATA[This past week, rates for a 30 year fixed rate mortgage fell below 5 percent.  This was mainly caused by the Federal Reserve putting more funds into mortgage backed securities held by Fannie Mae and Freddie Mac.
There are still some problems in home financing these days, but this definitely helps.  If rates will stay low, [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, rates for a 30 year fixed rate mortgage fell below 5 percent.  This was mainly caused by the Federal Reserve putting more funds into mortgage backed securities held by Fannie Mae and Freddie Mac.</p>
<p>There are still some problems in home financing these days, but this definitely helps.  If rates will stay low, it will help more people afford a home.  As I keep saying, it&#8217;s a heck of a time to be home shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/03/28/interest-rates-hit-all-time-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revised First Time Homebuyer Tax Credit</title>
		<link>http://dwightsrealestateupdate.com/2009/03/28/revised-first-time-homebuyer-tax-credit/</link>
		<comments>http://dwightsrealestateupdate.com/2009/03/28/revised-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:33:22 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=68</guid>
		<description><![CDATA[In the American Recovery and Reinvestment Act of 2009 (aka Stimulus Plan), the Federal Government amended the first time homebuyer tax credit given by the Bush Administration in 2008.  The new act increases the $7,500 tax credit to $8,000 and will be eligible on home purchases after December 31, 2008 and before December 1, 2009.
The [...]]]></description>
			<content:encoded><![CDATA[<p>In the American Recovery and Reinvestment Act of 2009 (aka Stimulus Plan), the Federal Government amended the first time homebuyer tax credit given by the Bush Administration in 2008.  The new act increases the $7,500 tax credit to $8,000 and will be eligible on home purchases after December 31, 2008 and before December 1, 2009.</p>
<p>The good news is the change where the new tax credit does not have to be paid back.</p>
<p>Now as to all the rules and particulars, I fully recommend that you seek proper tax guidance from a tax professional.  My expertise comes in helping you find the home to purchase before December 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/03/28/revised-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Administration wants to slow foreclosures with Loan Modifications</title>
		<link>http://dwightsrealestateupdate.com/2009/03/27/sdew-2/</link>
		<comments>http://dwightsrealestateupdate.com/2009/03/27/sdew-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:30:26 +0000</pubDate>
		<dc:creator>Dwight's Real Estate Update</dc:creator>
		
		<category><![CDATA[Mortgage and Lending]]></category>

		<guid isPermaLink="false">http://dwightsrealestateupdate.com/?p=60</guid>
		<description><![CDATA[I’m sure you have heard it on the news. The new administration has brought some help to homeowners having trouble paying the mortgage on their home. They have created a new program where some homeowners can modify the terms of their current mortgage or refinance altogether. This is where you are not delinquent on your [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure you have heard it on the news. The new administration has brought some help to homeowners having trouble paying the mortgage on their home. They have created a new program where some homeowners can modify the terms of their current mortgage or refinance altogether. This is where you are not delinquent on your mortgage payments, but are having a hard time making the payments, or you want to refinance, but can’t because the value of your home has fallen below your current mortgage balance.</p>
<p>The kicker is, you have to have a loan backed by Fannie Mae or Freddie Mac, which means this program will eliminate some of you from modifying your loan or refinancing under this program. Also, you have to participate in this program before June 2010 when the program expires.</p>
<p>You can get the lowdown on this program at <a href="http://www.makinghomeaffordable.gov">http://www.makinghomeaffordable.gov</a>.  There’s also information there to help you determine in you have a Fannie or Freddie loan. If your loan is not of this type and you still have questions, give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwightsrealestateupdate.com/2009/03/27/sdew-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
